AGENDA
Following registration and opening remarks on Wednesday 22nd May, there will be a programme of panel discussions, presentations and workshops running in parallel. Further sessions and all timings will be added shortly.
Wednesday 22 May 2019
PANEL DISCUSSIONS
DELEGATES ARE FREE TO CHOOSE FROM TRACK 1,2 or 3 AT ANY TIME. PLEASE CLICK ON THE SESSION TITLE FOR FULL DESCRIPTION.
Track 1: Models, money and momentum: positioning for investment and growth |
Track 2: Going from concept to clinic for disruptive therapies |
Track 3: Driving development by engaging with patients, clinicians and regulators |
|
|---|---|---|---|
| 08:00 – 08:50 | Registration and networking | ||
| 08:50 – 09:05 | Welcome and opening remarks Presented by Darrin Disley OBE, Chief Executive Officer, Mogrify |
||
| 09:05 – 09:25 | Interview with Andy Richards CBE, Chairman, Congenica Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
||
| 09:25 – 09:45 | Interview with Chris Doherty, Managing Director, Alderley Park Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
||
| 09:45 – 10:05 | Interview with Mary Kerr, Chief Executive Officer at KaNDy Therapeutics & NeRRe Therapeutics Interview conducted by Barbara Domayne-Hayman, Entrepreneur-in-residence, Francis Crick Institute |
||
| 10:10 – 11:10 | Funding for R&D platform technologies | How can you drive the adoption of innovative technologies in R&D? | Patient Engagement Strategies to Increase Clinical Study Awareness |
| 11:10 – 11:40 | Networking refreshment break |
||
| 11.40 – 12:40 | What investors look for during due diligence | One-stop shop or specialist supply chain: how do you select the right providers? | Winning outsourced contracts and effective business development |
| 12:40 – 13:50 | Networking luncheon | ||
| 13:50 – 14:50 | Collaborating across the value chain to translate great science into medicines | Developing an integrated go-to-market strategy for autologous gene & cell therapies | ATMPs system wide challenges from innovation to uptake – pragmatic supportive regulation and standards |
| 14:55 – 15:55 | Nailing your exit strategy: sell, partner or go it alone | Outsourcing and Biomanufacturing Emerging Therapies: Challenges and Opportunities | Government supports the catapults for industry – is industry getting the most out of the catapults? |
| 15:55 – 16:55 | Networking drinks reception | ||
| 16:55 | Close | ||
Wednesday 22 May 2019
PANEL DISCUSSIONS
DELEGATES ARE FREE TO CHOOSE FROM TRACK 1,2 or 3 AT ANY TIME. PLEASE CLICK ON THE SESSION TITLE FOR FULL DESCRIPTION.
| Track 1: Models, money and momentum: positioning for investment and growth |
|
|---|---|
| 08:00 – 08:50 | Registration and networking |
| 08:50 – 09:05 | Welcome and opening remarks Presented by Darrin Disley OBE, Chief Executive Officer, Mogrify |
| 09:05 – 09:25 | Interview with Andy Richards CBE, Chairman, Congenica Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
| 09:25 – 09:45 | Interview with Chris Doherty, Managing Director, Alderley Park Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
| 09:45 – 10:05 | Interview with Mary Kerr, Chief Executive Officer at KaNDy Therapeutics & NeRRe Therapeutics Interview conducted by Barbara Domayne-Hayman, Entrepreneur-in-residence, Francis Crick Institute |
| 10:10 – 11:10 | Funding for R&D platform technologies |
| 11:10 – 11:40 |
Networking refreshment break |
| 11:40 – 12:40 | What investors look for during due diligence |
| 12:40 – 13:50 |
Networking luncheon |
| 13:50 – 14:50 | Collaborating across the value chain to translate great science into medicines |
| 14:55 – 15:55 | Nailing your exit strategy: sell, partner or go it alone |
| 15:55 – 16:55 | Networking drinks reception |
| 16:55 | Close |
| Track 2: Going from concept to clinic for disruptive therapies |
|
|---|---|
| 08:00 – 08:50 | Registration and networking |
| 08:50 – 09:05 | Welcome and opening remarks Presented by Darrin Disley OBE, Chief Executive Officer, Mogrify |
| 09:05 – 09:25 |
Interview with Andy Richards CBE, Chairman, Congenica Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
| 09:25 – 09:45 | Interview with Chris Doherty, Managing Director, Alderley Park Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
| 09:45 – 10:05 | Interview with Mary Kerr, Chief Executive Officer at KaNDy Therapeutics & NeRRe Therapeutics Interview conducted by Barbara Domayne-Hayman, Entrepreneur in-residence, Francis Crick Institute |
| 10:10 – 11:10 | How can you drive the adoption of innovative technologies in R&D? |
| 11:10 – 11:40 |
Networking refreshment break |
| 11:40 – 12:40 | One-stop shop or specialist supply chain: how do you select the right providers? |
| 12:40 – 13:50 | Networking luncheon |
| 13:50 – 14:50 | Developing an integrated go-to-market strategy for autologous gene & cell therapies |
| 14:55-15:55 | Outsourcing and Biomanufacturing Emerging Therapies: Challenges and Opportunities |
| 15:55 – 16:55 | Networking drinks reception |
| 16:55 | Close |
| Track 3: Driving development by engaging with patients, clinicians and regulators |
|
|---|---|
| 08:00 – 08:50 | Registration and networking |
| 08:50 – 09:05 | Welcome and opening remarks Presented by Darrin Disley OBE, Chief Executive Officer, Mogrify |
| 09:05 – 09:25 |
Interview with Andy Richards CBE, Chairman, Congenica Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
| 09:25 – 09:45 | Interview with Chris Doherty, Managing Director, Alderley Park Interview conducted by Mike Ward, Chief Content Officer, Informa Pharma Intelligence |
| 09:45 – 10:05 | Interview with Mary Kerr, Chief Executive Officer at KaNDy Therapeutics & NeRRe Therapeutics Interview conducted by Barbara Domayne-Hayman, Entrepreneur in-residence, Francis Crick Institute |
| 10:10 – 11:10 | Patient Engagement Strategies to Increase Clinical Study Awareness |
| 11:10 – 11:40 |
Networking refreshment break |
| 11:40 – 12:40 | Winning outsourced contracts and effective business development |
| 12:40 – 13:50 | Networking luncheon |
| 13:50 – 14:50 | ATMPs system wide challenges from innovation to uptake – pragmatic supportive regulation and standards |
| 14:55 – 15:55 | Government supports the Catapults for industry – is industry getting the the most out of the catapults? |
| 15:55 – 16:55 | Networking drinks reception |
| 16:55 | Close |














Models, money and momentum: positioning for investment and growth
Going from concept to clinic for disruptive therapies